Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1.5 Baths 49,299.44 Acres Lot$3,000New
- 1/13 133 Beds 2 Baths 5,662 Sqft Lot$3,000New
- 1/26 262 Beds 2 Baths 5,662 Sqft Lot$2,975New
- 1/2 23 Beds 2 Baths 3,484 Sqft Lot$2,950Coming Soon
- 1/13 133 Beds 2 Baths 4,791 Sqft Lot$2,900New
- 1/20 203 Beds 1.5 Baths 1,200 SqFt$2,850New
- 1/6 63 Beds 1 Bath 11,088 Acres Lot$2,800New
- 1/28 284 Beds 2 Baths 2,613 Sqft Lot$2,800New
- 1/8 81 Bed 1 Bath 0.96 Acres Lot$2,800New
- 3 Beds 1.5 Baths 1,000 SqFt$2,700New
- 1/9 91 Bed 1 Bath 788 SqFt$2,685New
- 1/21 213 Beds 1 Bath 0.31 Acres Lot$2,600New
- 1/20 202 Beds 1 Bath 0.29 Acres Lot$2,600New
- 1/15 153 Beds 1.5 Baths 3,484 Sqft Lot$2,600New
- 1/14 143 Beds 1 Bath$2,500New
427 Valley Rd, West Orange Twp., NJ 07052
Listed by COCCIA REAL ESTATE GROUP, LLC.
Single Family Home
- 1/12 123 Beds 2 Baths 3,049 Sqft Lot$2,500New