Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
7K Properties
7,042 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 195 Beds 4 Baths 2,261 SqFt$924,000Open 4/27 12PM-2PM
2015 Vernon Street, Oakhurst, NJ 07755
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 4 Beds 2 Baths 1,918 SqFt$880,000Coming Soon
- 1/32 324 Beds 2.5 Baths 2,287 SqFt$874,900Open 4/27 1PM-3PM
- 1/38 384 Beds 3 Baths 2,287 SqFt$874,900Open 4/27 1PM-3PM
- 1/42 423 Beds 3 Baths 1,224 SqFt$850,000Open 4/27 1PM-4PM
- 1/51 515 Beds 3 Baths 10,001 Sqft Lot$819,000Open 4/27 12PM-2PM
- 1/32 323 Beds 4 Baths 2,730 SqFt$799,999Open 4/27 1PM-3PM
- 1/42 424 Beds 3 Baths 2,453 SqFt$790,000Open 4/27 11AM-1PM
2 Agostina Drive, Jackson, NJ 08527
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/22 224 Beds 2.5 Baths 7,501 Sqft Lot$779,900Open Sun 1PM-3PM
- 1/56 562 Beds 2 Baths 1,823 SqFt$775,000Open 4/27 1PM-3PM
- 1/35 353 Beds 4 Baths 2,290 SqFt$769,999Open 4/27 1:30PM-3:30PM
- 1/47 473 Beds 3 Baths 2,842 SqFt$750,000Open 4/27 1PM-3PM
- 1/41 413 Beds 3 Baths 1,776 SqFt$750,000Open 4/27 1PM-3PM
- 1/33 333 Beds 3 Baths 2,452 SqFt$749,990Open 4/27 11AM-4PM
- 1/27 274 Beds 2.5 Baths 2,073 SqFt$738,000Open 4/27 12PM-3PM
- 1/61 614 Beds 3 Baths 6,534 Sqft Lot$729,000Coming Soon
- 1/33 333 Beds 2 Baths 1,841 SqFt$699,900Open 4/27 12PM-2PM
41 Comanche Drive, Oceanport, NJ 07757
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/49 492 Beds 2 Baths 0.25 Acres Lot$679,900Open 4/27 1PM-3PM
110 Barberry Drive, Ocean Twp, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Red Bank
Single Family Home
- 1/47 473 Beds 1.5 Baths 1,551 SqFt$640,000Open 4/27 12PM-4PM
- 1/81 813 Beds 2 Baths 2,363 SqFt$640,000Open 4/27 12PM-3PM
- 1/36 363 Beds 2.5 Baths 1,841 SqFt$625,000Open 4/27 1PM-4PM
- 1/46 464 Beds 2 Baths$620,000Open 4/27 1PM-4PM
- 3D4 Beds 4 Baths 3,892 SqFt$1,185,000Open 4/27 2PM-5PM
- 1/37 375 Beds 2.5 Baths 3,332 SqFt$1,125,000Open 4/27 1PM-4PM
14 Smith Ct, Hillsborough Twp., NJ 08844
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home