Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
7K Properties
7,039 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,324 SqFt$1,199,000Active
18 Mayberry Drive, Tinton Falls, NJ 07724
Listed by NextHome New Prospects Realty
Single Family Home
- 1/31 313 Beds 2 Baths 828 SqFt$1,075,000Price Dropped by $50K
- 1/26 264 Beds 4 Baths 5,662 Sqft Lot$930,000Pending
- 1/55 555 Beds 4 Baths 3,750 SqFt$899,900Active
- 1/49 494 Beds 2 Baths 7,840 Sqft Lot$879,900Pending
- 1/33 334 Beds 2.5 Baths 2,646 SqFt$875,000Under Contract
- 1/38 384 Beds 3 Baths 2,352 SqFt$825,000Active
- 1/61 614 Beds 3 Baths 3,203 SqFt$800,000Price Dropped by $50K
- 1/38 384 Beds 3 Baths 2,972 SqFt$779,900Active
- 1/37 373 Beds 1 Bath 3,920 Sqft Lot$775,000Active
- 1/49 493 Beds 3 Baths 2,587 SqFt$775,000Active
- 1/19 194 Beds 3 Baths 2,435 SqFt$769,000Under Contract
- 1/23 232 Beds 1.5 Baths 810 SqFt$749,900Under Contract
- 1/36 364 Beds 3 Baths 7,405 Sqft Lot$699,000Pending
- 1/39 393 Beds 2 Baths 1,755 SqFt$615,000Active
- 1/48 484 Beds 3 Baths 22 Acres Lot$1,199,000Active
- 1/36 364 Beds 3.5 Baths 1.08 Acres Lot$1,150,000Price Dropped by $425K
- 6 Beds 4 Baths 2,200 SqFt$699,999Active
- 1/21 214 Beds 2.5 Baths 8,276 Sqft Lot$649,000Under Contract
- 1/28 283 Beds 3 Baths 2,360 SqFt$1,199,000Active
- 1/23 236 Beds 5 Baths 4,007 SqFt$1,099,000Active
- 1/54 544 Beds 3 Baths 3,000 SqFt$1,060,000Pending
18 Bellagio Road, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/6 65 Beds 3 Baths 3,400 SqFt$815,500Pending
- 1/28 284 Beds 3 Baths 2,291 SqFt$799,900Active