Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
7.7K Properties
7,692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 6,534 Sqft Lot$649,900Active
- 1/28 283 Beds 1 Bath 6,969 Sqft Lot$649,000Under Contract
- 1/26 265 Beds 2 Baths$649,000Under Contract
- 1/9 98 Beds 4 Baths 39,996 SqFt$640,000Active
- 1/38 385 Beds 3 Baths 1,834 SqFt$639,999Active
- 1/19 194 Beds 2 Baths 4,791 Sqft Lot$629,000Active
- 1/48 483 Beds 2.5 Baths 1,616 SqFt$629,000Under Contract
- 1/25 254 Beds 2.5 Baths 0.37 Acres Lot$625,000Active
- 1/41 413 Beds 2.5 Baths 3,049 Sqft Lot$624,999Price Dropped by $24K
- 1/23 234 Beds 2 Baths 19,998 SqFt$624,900Under Contract
- 1/40 403 Beds 1.5 Baths 1,738 SqFt$619,900Under Contract
- 1/4 43 Beds 3 Baths 8,712 Sqft Lot$599,990Price Dropped by $10K
- 1/21 215 Beds 2 Baths 2,000 SqFt$599,900Active
- 1/24 243 Beds 2 Baths 1,336 SqFt$599,900Under Contract
- 1/28 283 Beds 2 Baths 4,791 Sqft Lot$599,000Under Contract
- 6 Beds 2 Baths 2,500 SqFt$599,000Active
- 1/21 213 Beds 1.5 Baths 6,969 Sqft Lot$599,000Under Contract
- 1/39 393 Beds 1.5 Baths 0.25 Acres Lot$595,000Under Contract
- 1/22 223 Beds 1 Bath 9,147 Sqft Lot$592,000Under Contract
- 1/47 473 Beds 2.5 Baths 4,791 Sqft Lot$589,900Under Contract
- 1/40 404 Beds 2.5 Baths 2,728 SqFt$585,000Under Contract
- 1/16 164 Beds 4 Baths$579,900Under Contract
- 1/60 604 Beds 3 Baths 3,920 Sqft Lot$1,149,900Pending
- 1/70 705 Beds 3 Baths 2,898 SqFt$1,100,000Price Dropped by $75K
44 Longstreet Road, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home