Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
8.1K Properties
8,132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 197 Beds 2 Baths 2,142 SqFt$729,999Active
- 1/17 178 Beds 2 Baths 2,240 SqFt$729,999Active
- 7 Beds 3 Baths 1,632 SqFt$729,999Active
- 1/31 312 Beds 2 Baths 1,878 SqFt$724,999Pending
- 1/45 454 Beds 3 Baths 1,940 SqFt$699,900Pending
- 1/59 595 Beds 3.5 Baths 2,746 SqFt$699,000Under Contract
- 1/35 354 Beds 3 Baths 2,032 SqFt$699,000Price Dropped by $19K
759 Anderson Road, Jackson, NJ 08527
Listed by Crossroads Realty Executive Office
Single Family Home
- 1/37 373 Beds 2 Baths 4,791 Sqft Lot$695,000Pending
2143 Riviera Parkway, Point Pleasant, NJ 08742
Listed by Diane Turton, Realtors-Bay Head
Single Family Home
- 1/25 253 Beds 3 Baths 1,788 SqFt$679,000Pending
- 1/22 224 Beds 2 Baths 1,768 SqFt$675,000Active
- 1/25 254 Beds 3 Baths 1,673 SqFt$675,000Active-Attorney Review
- 1/44 444 Beds 3 Baths 2,087 SqFt$659,900Pending
682 Windsor Road, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Healy Realtors
Single Family Home
- 1/42 424 Beds 3 Baths 2,008 SqFt$649,000Active
- 1/49 493 Beds 1.5 Baths 1,628 SqFt$649,000Active-Attorney Review
- 1/42 424 Beds 3 Baths 2,169 SqFt$639,990Price Dropped by $10K
- 1/29 294 Beds 3 Baths 1,869 SqFt$635,000Pending
38 Peachstone Road, Howell, NJ 07731
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/25 253 Beds 3 Baths 1,605 SqFt$635,000Pending
- 1/35 353 Beds 3 Baths 1,896 SqFt$620,000Pending
25 Thorne Place, Hazlet, NJ 07734
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/29 293 Beds 2 Baths 1,741 SqFt$619,000Pending
- 1/64 644 Beds 3 Baths 2,232 SqFt$599,900Pending
- 1/30 303 Beds 2 Baths 7,200 Sqft Lot$599,900Price Dropped by $25K
- 1/44 443 Beds 2.5 Baths 1,938 SqFt$599,900Under Contract
- 1/21 213 Beds 2.5 Baths 1,609 SqFt$599,000Under Contract
- 1/84 842 Beds 2 Baths 1,920 SqFt$595,000Pending
64 Minuteman Circle, Allentown, NJ 08501
Listed by Berkshire Hathaway HomeServices Fox & Roach - Pennington
Single Family Home