Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
8.2K Properties
8,243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2.5 Baths 0.97 Acres Lot$859,000Open 4/27 12PM-4PM
- 1/33 334 Beds 2.5 Baths 0.41 Acres Lot$849,000Open 4/27 1PM-3PM
- 1/27 275 Beds 3.5 Baths 3,024 SqFt$849,000Open 4/27 1PM-3PM
- 1/40 405 Beds 3 Baths 3,908 SqFt$825,000Open 4/27 1PM-3PM
- 1/50 504 Beds 3.5 Baths 5,662 Sqft Lot$799,999Open Tue 5PM-7PM
- 1/44 444 Beds 2.5 Baths 0.74 Acres Lot$799,900Open 4/27 11AM-1PM
- 1/45 453 Beds 3 Baths 9,583 Sqft Lot$799,900Open 4/27 1PM-3PM
- 1/8 86 Beds 5 Baths 4,791 Sqft Lot$775,000Open 4/27 11AM-1PM
- 1/44 444 Beds 2.5 Baths 3,080 SqFt$770,000Open 4/27 1PM-4PM
- 1/27 273 Beds 2 Baths$750,000Open Sat 12PM-3PM
- 1/32 325 Beds 2.5 Baths 0.34 Acres Lot$749,000Open 4/27 12PM-3PM
22 Farrand Dr, Parsippany-troy Hills Twp., NJ 07054
Listed by HOWARD HANNA RAND REALTY
Single Family Home
- 1/27 274 Beds 3.5 Baths 6,098 Sqft Lot$749,000Open 4/27 1PM-3PM
- 1/44 443 Beds 3 Baths 2,710 SqFt$745,000Open 4/27 1PM-4PM
- 1/26 264 Beds 2.5 Baths 2,492 SqFt$739,000Open Sat 1PM-3PM
- 1/18 183 Beds 3.5 Baths 1,306 Sqft Lot$725,000Open 4/27 1PM-3PM
- 1/32 323 Beds 4 Baths 4,356 Sqft Lot$724,000Open 4/27 1PM-3PM
- 1/20 203 Beds 2.5 Baths 6,098 Sqft Lot$699,000Open 4/27 1PM-4PM
480 Elizabeth St, New Milford Boro, NJ 07646
Listed by KELLER WILLIAMS VALLEY REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 0.43 Acres Lot$695,000Open 4/27 12PM-3PM
- 1/21 212 Beds 2 Baths 6,969 Sqft Lot$685,000Open 4/27 1PM-3PM
- 1/32 324 Beds 2.5 Baths 0.35 Acres Lot$675,000Open 4/27 12PM-2PM
- 1/20 204 Beds 2.5 Baths 4,791 Sqft Lot$675,000Open 4/27 12PM-2PM
- 1/43 434 Beds 2 Baths 1,864 SqFt$675,000Open 4/27 1PM-4PM
- 3D3 Beds 1.5 Baths 4,356 Sqft Lot$675,000Open 4/27 2PM-4PM
76 Rollinson St, West Orange Twp., NJ 07052
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/26 264 Beds 3 Baths 1,521 SqFt$659,900Open 4/27 12PM-3PM