Filters Reset
Save Search (2)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 366 Beds 5.5 Baths 0.35 Acres Lot$2,399,000Open 5/18 12PM-2PM
- 1/50 504 Beds 5.5 Baths 10.92 Acres Lot$2,499,000Open 5/18 1PM-3PM
- 1/50 507 Beds 4 Baths 1.03 Acres Lot$2,395,000Open 5/18 2PM-4PM
- 1/40 407 Beds 6.5 Baths 0.47 Acres Lot$2,499,000Open 5/18 1PM-3PM
- 1/41 414 Beds 4.5 Baths 0.34 Acres Lot$2,550,000Under Contract
- 1/32 326 Beds 6 Baths 0.26 Acres Lot$2,550,000Open 5/18 2PM-4PM
- 1/52 525 Beds 4 Baths 10,422 SqFt$2,499,000Open 5/18 1PM-3PM
- 1/50 505 Beds 5 Baths 0.58 Acres Lot$2,700,000Open 5/18 2PM-4PM
- 1/48 486 Beds 6.5 Baths 5,884 SqFt$2,395,000Open 5/18 2PM-4PM
114 Highland Ave, Montclair Twp., NJ 07042
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/47 476 Beds 4.5 Baths 0.5 Acres Lot$2,790,000Open 5/18 2PM-4PM
48 Edgemont Rd, Montclair Twp., NJ 07042
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/37 377 Beds 3.5 Baths 6,700 SqFt$2,599,000Open 5/18 1PM-4PM
- 1/43 435 Beds 6 Baths 1.18 Acres Lot$2,500,000Open 5/18 1PM-4PM
- 1/25 256 Beds 5.5 Baths 0.68 Acres Lot$2,500,000Open 5/18 2PM-4PM
- 1/45 455 Beds 5.5 Baths 4,443 SqFt$2,600,000Open 5/18 2PM-4PM
384 Up Mountain Avenue, Montclair Twp., NJ 07043
Listed by PROMINENT PROPERTIES SIR
Single Family Home
- 1/46 465 Beds 4.5 Baths 0.69 Acres Lot$2,395,000Open 5/18 1PM-3PM
- 1/62 625 Beds 6 Baths 4,206 SqFt$2,980,000Open 5/18 12PM-3PM
- 1/50 506 Beds 5.5 Baths 0.99 Acres Lot$2,650,000Open 5/18 2PM-4PM
805 Mountain Ave, Berkeley Heights Twp., NJ 07922
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/50 506 Beds 5 Baths 4,850 SqFt$2,500,000Open 5/18 2PM-4PM
- 1/31 316 Beds 6 Baths 0.44 Acres Lot$2,399,000Open 5/18 2PM-4PM
- 1/43 436 Beds 6 Baths 0.79 Acres Lot$2,499,000Open 5/18 1PM-3PM
- 1/33 333 Beds 3 Baths 1,970 SqFt$2,699,000Open 5/18 1PM-3PM
- 1/21 212 Beds 3 Baths 2,936 SqFt$2,650,000Open 5/18 1:30PM-3:30PM
4 Boat Club Court #PH 3C, Red Bank, NJ 07701
Listed by Heritage House Sotheby's International Realty
Condo
- 1/75 756 Beds 7 Baths 6,998 SqFt$2,800,000Open 5/18 12PM-3PM
1591 Beaver Hollow Drive, Toms River, NJ 08755
Listed by RE/MAX Revolution
Single Family Home, Multi-Family
- 1/64 646 Beds 6 Baths 5,025 SqFt$2,850,000Open 5/18 12PM-2PM
10 Imbrie Place, Sea Bright, NJ 07760
Listed by Berkshire Hathaway HomeServices Fox & Roach - Red Bank
Single Family Home, Multi-Family