Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1.5 Baths 4,791 Sqft Lot$485,000Active
235 Marion St, Paterson City, NJ 07522
Listed by PREMIER PROPERTIES DAMIANO GROUP
Single Family Home
- 1/21 216 Beds 3 Baths 1,792 SqFt$575,000Under Contract
- 1/18 182 Beds 1 Bath$229,000Under Contract
- 1/14 145 Beds 4 Baths 19,998 SqFt$499,000Under Contract
- 1/23 234 Beds 2.5 Baths 4,791 Sqft Lot$700,000Under Contract
- 1/10 104 Beds 2 Baths 3,484 Sqft Lot$549,900Active
- 1/7 76 Beds 2 Baths 2,180 SqFt$270,000Under Contract
- 1/10 103 Beds 1.5 Baths 1,306 Sqft Lot$365,000Under Contract
- 5 Beds 4 Baths 8,712 Sqft Lot$649,900Under Contract
- 1/7 72 Beds 2 Baths 400 SqFt$274,900Under Contract
- 1/17 174 Beds 2 Baths 2,613 Sqft Lot$299,900Active
- 1/25 254 Beds 1.5 Baths 4,791 Sqft Lot$449,000Under Contract
- 1/3 36 Beds 2 Baths 2,400 SqFt$550,000Under Contract
- 1/9 97 Beds 3 Baths 2,400 SqFt$580,000Active
- 3 Beds 1.5 Baths 2,613 Sqft Lot$455,000Active
- 6 Beds 4 Baths 4,826 SqFt$650,000Under Contract
- 6 Beds 4 Baths 3,624 SqFt$550,000Under Contract
- 1/7 73 Beds 2 Baths 5,662 Sqft Lot$419,000Price Dropped by $25K
- 1/16 164 Beds 2.5 Baths 1,742 Sqft Lot$460,000Under Contract
- 1/18 187 Beds 4 Baths 3,049 Sqft Lot$625,000Under Contract
- 1/22 222 Beds 1 Bath$289,900Active
- 1/3 33 Beds 1.5 Baths 1,306 Sqft Lot$315,000Under Contract
- 5 Beds 4 Baths 2,613 Sqft Lot$549,900Under Contract
- 1/20 205 Beds 3 Baths 2,613 Sqft Lot$548,999Under Contract