Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,632 SqFt$1,600,000Pending
- 1/39 393 Beds 3 Baths 2,628 SqFt$700,000Pending
- 1/38 382 Beds 2 Baths 1,280 SqFt$390,000Pending
- 1/43 434 Beds 3 Baths 2,664 SqFt$618,000Pending
- 1/30 306 Beds 2 Baths 1,610 SqFt$589,000Pending
- 1/77 773 Beds 3 Baths 2,700 SqFt$599,800Pending
25 Inverness Lane, Jackson, NJ 08527
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/61 612 Beds 2 Baths 2,075 SqFt$534,800Pending
25 Bay Hill Road, Jackson, NJ 08527
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/39 394 Beds 3 Baths 2,508 SqFt$795,000Price Dropped by $24K
- 1/64 647 Beds 5 Baths 4,126 SqFt$1,999,000Active
- 1/101 1014 Beds 4 Baths 4,000 SqFt$1,699,975Active
- 1/55 552 Beds 2 Baths 2,096 SqFt$529,000Active
43 Spyglass Drive, Jackson, NJ 08527
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/33 335 Beds 3 Baths 1.64 Acres Lot$770,000Active
- 1/68 685 Beds 3 Baths 5,260 SqFt$1,725,000Active
- 1/23 238 Beds 4 Baths 3,049 Sqft Lot$790,000Active
- 1/69 694 Beds 3 Baths 7 Acres Lot$899,000Pending
- 1/44 444 Beds 3 Baths 2,046 SqFt$714,900Active
- 1/102 1023 Beds 3 Baths 4,500 SqFt$1,500,000Active
- 1/6 64 Beds 3 Baths 0.51 Acres Lot$750,000Pending
- 1/4 44 Beds 2 Baths 1,908 SqFt$599,000Active
- 1/42 424 Beds 4 Baths 3,464 SqFt$1,195,000Pending
- 1/37 374 Beds 2 Baths 9,147 Sqft Lot$759,000Pending
- 1/31 314 Beds 3 Baths$1,200,000Pending
- 1/100 1004 Beds 3 Baths 2,966 SqFt$999,999Pending
320 Jackson Pines Road, Jackson, NJ 08527
Listed by Keller Williams Shore Properties
Single Family Home
- 1/55 554 Beds 3 Baths 3,116 SqFt$949,999Pending