Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,328 SqFt$429,000Active
- 1/46 462 Beds 2 Baths 1,124 SqFt$399,000Pending
- 1/29 292 Beds 2 Baths 1,232 SqFt$379,000Active
- 1/21 212 Beds 2 Baths 1,232 SqFt$279,900Pending
- 1/27 272 Beds 1 Bath 1,124 SqFt$349,900Pending
- 1/42 422 Beds 2 Baths 1,232 SqFt$379,900Pending
10 Puerto Vallarta Street, Toms River, NJ 08757
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/33 332 Beds 2 Baths 1,232 SqFt$379,900Pending
- 1/16 162 Beds 2 Baths 1,232 SqFt$295,000Active
- 1/17 172 Beds 2 Baths 1,124 SqFt$370,000Pending
- 1/36 362 Beds 1 Bath 1,124 SqFt$304,900Pending
- 1/29 292 Beds 2 Baths 1,475 SqFt$384,500Pending
270 Port Royal Drive, Toms River, NJ 08757
Listed by Crossroads Realty Inc-Toms River
Single Family Home
- 1/28 282 Beds 1 Bath 1,092 SqFt$249,900Pending
64 Puerto Vallarta Street, Toms River, NJ 08757
Listed by ADK Realty & Consulting Svcs
Single Family Home
- 1/44 442 Beds 2 Baths 1,232 SqFt$384,000Pending
- 1/25 252 Beds 2 Baths 1,232 SqFt$330,000Pending
- 1/35 352 Beds 2 Baths 1,343 SqFt$439,900Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,124 SqFt$399,000Active
- 1/31 312 Beds 2 Baths 1,232 SqFt$389,000Active
- 1/39 392 Beds 2 Baths 1,364 SqFt$319,900Pending
384 Barbados Drive N, Toms River, NJ 08757
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/26 262 Beds 2 Baths 1,232 SqFt$270,000Pending
- 1/35 352 Beds 2 Baths 1,232 SqFt$359,900Pending
- 1/12 122 Beds 1 Bath 1,124 SqFt$279,000Pending
- 1/28 282 Beds 2 Baths 1,328 SqFt$349,900Active
- 1/58 582 Beds 2 Baths 1,124 SqFt$369,000Pending
735 Jamaica Boulevard, Toms River, NJ 08757
Listed by Imperial Real Estate Agency
Single Family Home
- 1/45 452 Beds 2 Baths 1,328 SqFt$304,900Pending