Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 07107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 7,405 Sqft Lot$2,350Active
- 1/14 142 Beds 1 Bath 7,405 Sqft Lot$2,300Active
- 1/12 122 Beds 1 Bath 7,405 Sqft Lot$2,300Active
- 1/14 142 Beds 1 Bath 7,405 Sqft Lot$2,300Active
- 1/9 92 Beds 1 Bath 5,662 Sqft Lot$2,100Active
- 1/32 323 Beds 1 Bath 2,613 Sqft Lot$2,250Active
- 1/32 324 Beds 1 Bath 2,613 Sqft Lot$2,250Active
- 1/31 313 Beds 2 Baths 2,613 Sqft Lot$3,000Active
- 1/11 112 Beds 1 Bath 2,613 Sqft Lot$2,400Active
- 1/6 63 Beds 1 Bath 1,500 SqFt$2,400Active
- 1/10 103 Beds 2 Baths 2,613 Sqft Lot$2,800Active
105 S 9Th St #1, Newark City, NJ 07107
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/10 103 Beds 1 Bath 3,484 Sqft Lot$2,375Active
- 1/11 114 Beds 1 Bath 2,613 Sqft Lot$2,600Active
- 1/9 92 Beds 1 Bath 2,613 Sqft Lot$1,600Active
- 1/6 63 Beds 1 Bath 3,484 Sqft Lot$2,700Active
- 12,000 SqFt$2,500,000Active
- 1/13 133 Beds 1 Bath 5,227 Sqft Lot$2,400Active
- 1/7 72 Beds 2 Baths 800 SqFt$2,200Active
- 1/21 214 Beds 2 Baths 3,049 Sqft Lot$3,000Active
- 1/14 143 Beds 2 Baths 3,049 Sqft Lot$2,500Active
- 1/8 82 Beds 1 Bath 2,613 Sqft Lot$2,000Active
- 1/21 213 Beds 2 Baths 4,356 Sqft Lot$2,600Active
- 1/13 134 Beds 2 Baths 0.4 Acres Lot$3,850Active
- 1/14 143 Beds 2 Baths 2,613 Sqft Lot$2,300Active