Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths$5,900Active
- 1/36 364 Beds 3 Baths$4,900Active
- 1/17 173 Beds 2 Baths 1,297 SqFt$3,000Active
- 1/19 196 Beds 3 Baths 2,538 SqFt$2,850Active
- 1/13 133 Beds 3 Baths 1,513 SqFt$2,400Active
- 1/8 82 Beds 1 Bath 2,538 SqFt$2,000Active
- 1/16 163 Beds 1.5 Baths 2,613 Sqft Lot$379,000Active
- 1/33 332 Beds 2 Baths 8,276 Sqft Lot$290,000Active
- 1/7 71 Bed 1 Bath 800 SqFt$235,000Active
- 1/8 83 Beds 1 Bath 1,742 Sqft Lot$174,900Active
- 1/30 304 Beds 2 Baths 1,593 SqFt$499,999Pending
16 Harpers Ferry Road, Toms River, NJ 08753
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/23 233 Beds 1 Bath 1,440 SqFt$499,900Pending
- 1/22 223 Beds 2 Baths 2,500 SqFt$449,900Pending
- 1/43 432 Beds 3 Baths 1,732 SqFt$429,000Active
- 1/20 202 Beds 1 Bath 1,082 SqFt$420,000Price Dropped by $10K
- 1/8 84 Beds 3 Baths 1,392 SqFt$349,000Pending
- 1/26 262 Beds 2 Baths 1,258 SqFt$309,900Under Contract
- 1/5 52 Beds 2 Baths 1,128 SqFt$299,900Price Dropped by $30K
- 1/24 242 Beds 2 Baths 1,442 SqFt$230,000Active
1 Dixon Court #B, Whiting, NJ 08759
Listed by Diane Turton, Realtors-Point Pleasant Boro
Single Family Home
- 1/20 202 Beds 2 Baths$199,999Under Contract
- 1/4 42 Beds 1 Bath 841 SqFt$142,000Pending
- 1/23 232 Beds 2 Baths 1,666 SqFt$12,000Pending
- 1/24 245 Beds 6 Baths 3,277 SqFt$10,000Price Dropped by $1K
- 1/60 604 Beds 3 Baths 2,398 SqFt$6,500Active