Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths$620,000New
- 1/30 302 Beds 2 Baths$620,000New
- 1/45 453 Beds 2 Baths$675,000New
- 1/45 453 Beds 2 Baths 1,392 SqFt$675,000New
- 1/41 412 Beds 2 Baths 1,032 SqFt$575,000Under Contract
- 1/32 324 Beds 2.5 Baths 0.25 Acres Lot$615,000Active
- 1/39 394 Beds 2.5 Baths 0.25 Acres Lot$615,000Active
- 1/55 554 Beds 3 Baths 0.25 Acres Lot$615,000Active
- 1/44 444 Beds 3 Baths 1,986 SqFt$749,000Open Sun 2PM-4PM
90 Old Bridge Drive, Howell, NJ 07731
Listed by HomeSmart First Advantage
Single Family Home, Multi-Family
- 1/35 354 Beds 3 Baths 3,312 SqFt$1,099,800Coming Soon
- 1/37 374 Beds 3.5 Baths 0.36 Acres Lot$995,000Coming Soon
- 1/40 404 Beds 3 Baths 0.93 Acres Lot$972,000Coming Soon
- 1/42 424 Beds 2.5 Baths 1.44 Acres Lot$900,000Coming Soon
- 1/26 264 Beds 2.5 Baths 3,331 SqFt$900,000Coming Soon
- 1/19 194 Beds 3.5 Baths 0.3 Acres Lot$899,900Coming Soon
- 1/38 383 Beds 1.5 Baths 5,662 Sqft Lot$799,000Coming Soon
- 1/23 233 Beds 2.5 Baths 0.28 Acres Lot$799,000Coming Soon
- 1/25 254 Beds 2 Baths 5,227 Sqft Lot$789,000Open Sat 2PM-4PM
- 1/44 444 Beds 3.5 Baths 0.26 Acres Lot$785,000Coming Soon
- 1/44 444 Beds 2.5 Baths 2,500 SqFt$749,500Open Sat 3PM-6PM
- 1/4 44 Beds 2.5 Baths 1.24 Acres Lot$749,000Coming Soon
- 1/47 474 Beds 2.5 Baths 0.79 Acres Lot$740,000Coming Soon
- 1/30 307 Beds 5 Baths 2,613 Sqft Lot$739,900Coming Soon
- 1/30 303 Beds 2 Baths 8,276 Sqft Lot$699,000Coming Soon