Filters Reset
Save Search
Save your search to get Alerts
31.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 2 Baths 4,791 Sqft Lot$760,000Active - 1/36 36
2 Beds 2 Baths 1,220 SqFt$289,000Active - 1/38 38
2 Beds 2 Baths 1,220 SqFt$289,000Active - 1/6 6
5 Beds 4.5 Baths 10,018 Sqft Lot$1,890,000Active - 1/6 6
5 Beds 4 Baths 3,531 SqFt$1,890,000Active - 1/6 6
5 Beds 4 Baths 6,534 Sqft Lot$1,399,999Under Contract - 1/8 8
5 Beds 4 Baths 6,499 Sqft Lot$1,399,999Under Contract - 1/48 48
4 Beds 2 Baths 2,370 SqFt$480,000Active - 1/58 58
4 Beds 2 Baths 2,370 SqFt$480,000Active - 1/23 23
1,313 SqFt$195,000Active - 1/23 23
1,313 SqFt$195,000Active - 1/23 23
1,313 SqFt$195,000Active - 1/22 22
1,313 SqFt$195,000Active - 1/10 10
1 Bed 1 Bath 875 SqFt$2,100Active - 1/35 35
3 Beds 2 Baths 1,572 SqFt$3,750Active - 1/41 41
4 Beds 2.5 Baths 1,865 SqFt$3,600Under Contract - 1/24 24
5 Beds 3 Baths 8,712 Sqft Lot$899,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 5,662 Sqft Lot$850,000Open Sun 12PM-2PM - 1/50 50
4 Beds 2.5 Baths 1.01 Acres Lot$739,900Open Sat 1PM-4PM
8 Beds 5 Baths 2,613 Sqft Lot$699,900Open Sun 2PM-3PM
4 Beds 2 Baths$599,900Open Sun 12:30PM-1:30PM- 1/20 20
3 Beds 1.5 Baths 0.34 Acres Lot$525,000Open Sun 1PM-4PM - 1/39 39
3 Beds 3 Baths 1,534 SqFt$550,000Open Sun 12PM-2PM70 Sloop Creek Road, Bayville, NJ 08721
Listed by O'Brien Realty, LLC
Single Family Home, Multi-Family
- 1/35 35
2 Beds 1 Bath 1,033 SqFt$269,900Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 417
