Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 96 Beds 2.5 Baths 850 SqFt$575,000New
- 1/10 102 Beds 1 Bath$199,000New
- 1/26 264 Beds 2 Baths 2,613 Sqft Lot$329,000Coming Soon
- 1/39 397 Beds 4 Baths 4,791 Sqft Lot$850,000New
- 1/29 296 Beds 2 Baths 19,998 SqFt$579,000New
- 1/14 144 Beds 3 Baths 1,584 SqFt$550,000New
- 1/29 293 Beds 2.5 Baths 2,613 Sqft Lot$475,000New
- 1/29 294 Beds 2 Baths 1,360 SqFt$499,900New
- 1/26 262 Beds 2 Baths 1,038 SqFt$349,900New
- 1/12 1210 Beds 6 Baths 5,227 Sqft Lot$899,000New
- 1/13 134 Beds 3.5 Baths 4,791 Sqft Lot$689,000New
- 1/23 235 Beds 3.5 Baths 9,583 Sqft Lot$649,000New
- 1/6 66 Beds 4.5 Baths 2,700 SqFt$720,000New
- 1/12 126 Beds 3 Baths 2,613 Sqft Lot$525,000New
- 12 Beds 4 Baths 29,997 SqFt$690,000Active
- 1/14 144 Beds 2 Baths 2,613 Sqft Lot$479,900Active
- 1/36 362 Beds 2 Baths$399,900Open Sun 12PM-3PM
- 1/23 234 Beds 3 Baths 5,662 Sqft Lot$498,888Active
- 1/25 251 Bed 1 Bath 1,303 SqFt$289,000Active
- 1/15 154 Beds 2.5 Baths 2,613 Sqft Lot$520,000Active
397 E 30Th St, Paterson City, NJ 07504
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/15 151 Bed 1 Bath$228,000Active
- 1/8 83 Beds 2 Baths 2,613 Sqft Lot$389,000Active
- 1/17 174 Beds 2.5 Baths 2,613 Sqft Lot$459,000Active
- 1/17 172 Beds 1 Bath 4,356 Sqft Lot$499,000Active