Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available In 07514
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 3 Baths 2,750 SqFt$669,990Open Sat 1PM-3PM
- 1/10 102 Beds 1 Bath$199,000New
- 1/6 66 Beds 4.5 Baths 2,700 SqFt$720,000Active
- 1/23 234 Beds 3 Baths 10,018 Sqft Lot$699,500Active
- 1/9 91 Bed 1 Bath 658 SqFt$189,000Active
- 1/26 264 Beds 3 Baths 2,858 SqFt$525,000Active
- 1/12 122 Beds 2 Baths 1,231 SqFt$243,000Active
- 1/12 122 Beds 1.5 Baths 2,613 Sqft Lot$399,000Under Contract
- 1/19 191 Bed 1 Bath 858 SqFt$223,000Active
- 4 Beds 4 Baths 1,200 SqFt$550,000Under Contract
573-575 Madison Ave, Paterson City, NJ 07514
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family
- 1/14 142 Beds 1 Bath 1,231 SqFt$239,000Active
- 1/25 253 Beds 1.5 Baths 2,613 Sqft Lot$399,000Under Contract
- 1/31 314 Beds 3 Baths 3,484 Sqft Lot$524,999Price Dropped by $25K
- 1/9 93 Beds 2 Baths 4,791 Sqft Lot$435,000Under Contract
- 1/14 144 Beds 1 Bath 4,791 Sqft Lot$429,000Active
- 1/4 411 Beds 6 Baths 4,000 SqFt$899,999Active
- 1/4 44 Beds 1 Bath$515,000Price Dropped by $24K
- 6 Beds 2 Baths 2,000 SqFt$355,650Under Contract
- 1/16 162 Beds 2 Baths$500,000Under Contract
- 1/18 182 Beds 1 Bath$229,000Under Contract
- 1/23 234 Beds 2.5 Baths 4,791 Sqft Lot$700,000Under Contract
- 1/10 104 Beds 2 Baths 3,484 Sqft Lot$549,900Active
- 1/25 254 Beds 1.5 Baths 4,791 Sqft Lot$449,000Under Contract
- 3 Beds 1.5 Baths 2,613 Sqft Lot$455,000Active