Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 07501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths$399,900Open Sun 12PM-3PM
- 2 Beds 1 Bath 2,613 Sqft Lot$409,900Coming Soon
- 6 Beds 3 Baths 3,484 Sqft Lot$599,000New
- 1/31 313 Beds 2 Baths 2,613 Sqft Lot$399,999New
- 1/29 293 Beds 2.5 Baths 2,613 Sqft Lot$475,000New
- 1/26 262 Beds 2 Baths 1,038 SqFt$349,900New
- 1/12 126 Beds 3 Baths 2,613 Sqft Lot$525,000Active
- 12 Beds 4 Baths 29,997 SqFt$690,000Active
- 1/14 144 Beds 2 Baths 2,613 Sqft Lot$479,900Active
- 1/15 151 Bed 1 Bath$228,000Active
- 1/17 174 Beds 2.5 Baths 2,613 Sqft Lot$439,000Price Dropped by $20K
- 1/17 172 Beds 1 Bath 4,356 Sqft Lot$499,000Active
- 1/10 101 Bed 1 Bath 2,613 Sqft Lot$329,000Price Dropped by $70K
- 1/18 185 Beds 2 Baths 1,900 SqFt$579,000Active
- 1/2 22 Beds 1 Bath 2,613 Sqft Lot$399,000Active
- 1/2 27 Beds 3 Baths 2,178 Sqft Lot$649,900Active
- 1/11 116 Beds 4 Baths 2,500 SqFt$689,000Active
- 1/8 83 Beds 1.5 Baths 3,484 Sqft Lot$349,900Active
342 Caldwell Ave, Paterson City, NJ 07501
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/20 204 Beds 2.5 Baths 4,791 Sqft Lot$675,000Under Contract
- 1/37 374 Beds 4 Baths 3,484 Sqft Lot$549,000Active
- 8 Beds 6 Baths 2,178 Sqft Lot$899,900Under Contract
- 1/2 28 Beds 6 Baths 2,178 Sqft Lot$899,900Under Contract
- 1/50 507 Beds 3 Baths 2,613 Sqft Lot$749,000Under Contract
- 1/46 466 Beds 5 Baths 2,442 SqFt$669,900Under Contract